KPIs
Measuring our progress
Completions
Open
Close
KPI | 2020 | 2019 | 2018 | 2017 | 2016 |
Housing completions | 13,575 | 15,885 | 16,449 | 16,043 | 15,171 |
Average selling prices | £230,534 | £215,709 | £215,563 | £213,321 | £206,765 |
Building for tomorrow
Open
Close
KPI | 2020 | 2019 | 2018 | 2017 | 2016 |
Greenhouse gas emissions (Tonnes CO2e) | 25,886 | 34,006 | 38,400 | 33,520 | 32,599 |
Greenhouse gas emissions per home completed (Tonnes CO2e) | 2.16 | 2.14 | 2.33 | 2.09 | 2.15 |
Average SAP rating | 86 | 84 | 83 | 83 | 83 |
Homes incorporating renewable energy | 1,034 | 1,402 | 993 | 901 | 1,218 |
Waste generated (Tonnes) | 113,689 | 117,936 | 110,726 | 116,261 | 100,444 |
Waste per home completed (Tonnes) | 8.4 | 7.4 | 6.7 | 7.3 | 6.6 |
Waste recycled % | 96% | 97% | 96% | 92% | 93% |
Trees planted | 109,402 | 146,153 | 82,922 | 83,863 | 73,990 |
Trees planted per home completed | 8 | 9 | 5 | 5 | 5 |
Safe and inclusive
Open
Close
KPI | 2020 | 2019 | 2018 | 2017 | 2016 |
Average number of employees | 5,156 | 5,097 | 4,809 | 4,535 | 4,526 |
Average number of female employees | 1,453 | 1,338 | 1,208 | 1,125 | 1,127 |
Female employees % | 28% | 26% | 25% | 25% | 25% |
Female employees on Senior Management team % | 26% | 21% | 19% | 13% | 13% |
Training days delivered (excluding apprenticeships) | 12,573 | 14,256 | 11,031 | 10,669 | 10,550 |
Number of trainees and apprentices | c.680 | c.750 | c.630 | c.590 | c.550 |
No. of construction work related incidents in our housebuilding operations | 20 | 39 | 45 | 49 | 47 |
No. of worker RIDDOR reportable incidents in our manufacturing operations | 3 | 2 | 3 | 3 | - |
RIDDORs per 1,000 workers in our housebuilding operations | 3.4 | 3.8 | 3.2 | 3.6 | 3.6 |
HSE Prosecutions | 0 | 0 | 0 | 0 | 0 |
HSE Enforcement Notices | 0 | 1 | 1 | 1 | 0 |
Transforming communities
Open
Close
KPI | 2020 | 2019 | 2018 | 2017 | 2016 |
Social and affordable homes completed* | 2,433 | 3,589 | 3,333 | 3,005 | 2,448 |
Value of social and affordable homes delivered | £303m | £428m | £394m | £348m | £262m |
Social and affordable as a proportion of total completions | 18% | 23% | 20% | 19% | 16% |
Infrastructure contributions (£m) | 72.9 | 94.1 | 80.7 | 64.4 | 65.5 |
* Homes provided to our housing association partners and Discounted Open Market Value homes.