KPIs
Measuring our progress
Completions
Open
Close
KPI | 2021 | 2020 | 2019 | 2018 | 2017 |
Housing completions | 14,551 | 13,575 | 15,885 | 16,449 | 16,043 |
Average selling prices | £237,078 | £230,534 | £215,709 | £215,563 | £213,321 |
Building for tomorrow
Open
Close
KPI | 2021 | 2020 | 2019 | 2018 | 2017 |
Greenhouse gas emissions Scope 1 & 2 (Tonnes CO2e) | 27,678 | 29,367 | 34,006 | 38,400 | 33,520 |
Greenhouse gas emissions Scope 1 & 2 per home completed (Tonnes CO2e) | 1.82* | 2.03* | 2.14 | 2.33 | 2.09 |
Average SAP rating | 87 | 86 | 84 | 83 | 83 |
Homes incorporating renewable energy | 2,386 | 1,034 | 1,402 | 993 | 901 |
Waste generated (Tonnes) | 107,129 | 113,689 | 117,936 | 110,726 | 116,261 |
Waste per home completed (Tonnes) | 8.6 | 8.4 | 7.4 | 6.7 | 7.3 |
Waste recycled (%) | 94% | 96% | 97% | 96% | 92% |
Trees planted | 142,835 | 109,402 | 146,153 | 82,922 | 83,863 |
Trees planted per home completed | 10 | 8 | 9 | 5 | 5 |
*Market based greenhouse gas emissions for Scope 1 and 2
Safe and inclusive
Open
Close
KPI | 2021 | 2020 | 2019 | 2018 | 2017 |
Average number of employees | 5,121 | 5,156 | 5,097 | 4,809 | 4,535 |
Average number of female employees | 1,404 | 1,453 | 1,338 | 1,208 | 1,125 |
Female employees (%) | 27% | 28% | 26% | 25% | 25% |
Female employees on Senior Management team (%) | 28% | 26% | 21% | 19% | 13% |
Training days delivered (excluding apprenticeships) | 12,573 | 12,573 | 14,256 | 11,031 | 10,669 |
Number of trainees and apprentices | c.650 | c.680 | c.750 | c.630 | c.590 |
No. of construction work related incidents in our housebuilding operations | 32 | 20 | 39 | 45 | 49 |
No. of worker RIDDOR reportable incidents in our manufacturing operations | 3 | 3 | 2 | 3 | 3 |
RIDDORs per 1,000 workers in our housebuilding operations | 4 | 3.4 | 3.8 | 3.2 | 3.6 |
HSE Prosecutions | 0 | 0 | 0 | 0 | 0 |
HSE Enforcement Notices | 1 | 2 | 1 | 0 | 1 |
Transforming communities
Open
Close
KPI | 2021 | 2020 | 2019 | 2018 | 2017 |
Social and affordable homes completed* | 2,759 | 2,433 | 3,589 | 3,333 | 3,005 |
Value of social and affordable homes delivered | £363m | £303m | £428m | £394m | £348m |
Social and affordable as a proportion of total completions | 19% | 18% | 23% | 20% | 19% |
Planning contributions (£m) | 127 | 72.9 | 94.1 | 80.7 | 64.4 |
* Homes provided to our housing association partners and Discounted Open Market Value homes.
Sustainability Strategy
Integrating sustainability into our business