2025 Community Champions
At Persimmon we're proud to support hundreds of fantastic causes in the regions we build in. Here's a list of the 2025 winners of our Community Champions donations.
Want to enquire about Community Champions?
Charities and journalists can contact the Persimmon Press Office via email: contact@persimmonhomes.com. Enquiries will be responded to as quickly as possible.
Winners will be informed direct during the month following their selection and the list of successful applications published at the end of that month. Unsuccessful nominees are welcome to reapply.
APPLY NOW
| Durham | Houghton Rugby Club | £6,000 | |
| Cornwall & Devon | Argyle Community Foundation | £3,000 | |
| Cornwall & Devon | Newquay Foodbank | £3,000 | |
| East Wales | Blaenau Gwent Council - Connected Communities | £1,000 | |
| East Wales | Creigiau Primary School | £3,000 | |
| East Wales | Hope Pantry Merthyr Tydfil | £1,000 | |
| East Wales | Newport Cricket Club | £1,000 | |
| Severn Valley | Portishead Football Club | £4,200 | |
| Severn Valley | River Cam Community Flood App | £1,500 | |
| Severn Valley | Wells Golf Club Charity Day | £300 | |
| South West | Paignton Cricket Club | £1,500 | |
| South West | Taunton RFC Junior Section | £1,000 | |
| South West | The Lodge Indoor SkatePark | £2,000 | |
| Wessex | Doorway Homeless Charity | £3,000 | |
| Wessex | Harwell Feast | £500 | |
| Wessex | Stratton Primary School | £1,500 | |
| Wessex | Wroughton Prospect Hospice | £1,000 | |
| West Wales | Carmarthen & Cross Hands Autistic Association | £2,000 | |
| West Wales | Llangynwyd Rangers FC | £2,000 | |
| West Wales | Pontarddulais RFC | £1,000 | |
| West Wales | Saundersfoot New Years' Day Swim | £1,000 | |
| South Coast | Shaftesbury Lido | £5,000 | |
| South Coast | Wessex Heartbeat | £1,000 | |
| South West | Brympton Parish Council | £1,500 | |
| Teesside | Pools Youth football club (hartlepool) | £6,000 | |
| Lancashire | East Lancashire Hospice | £3,000 | |
| Lancashire | Hayton Primary School | £3,000 | |
| North West | Bobby Colleran Trust | £3,000 | |
| North West | PALS Trust | £3,000 | |
| North Midlands | Coalville Town Ravenettes U13 | £1,000 | |
| North Midlands | Newbold Verdon Community Club | £5,000 | |
| West Midlands | Gobowen Pantomime Group | £3,000 | |
| West Midlands | Lichfield Rugby Club | £3,000 | |
| Central | Warwick Wildlife Trust | £6,000 | |
| Midlands | The Bramptons Primary School | £6,000 | |
| South Midlands | Ashchurch Primary School | £6,000 | |
| Essex | Wellies on CIC | £2,800 | |
| Essex | White Notley Girls Football Club | £1,200 | |
| South East | Friends of Horsmonden Primary School | £4,000 | |
| South East | Harbledown Tennis Club | £2,000 | |
| Suffolk | Leiston Book Festival | £1,000 | |
| Suffolk | St Elizabeth Hospice - midnight Walk | £5,000 | |
| Thames Valley | 1st Ash Vale Scout Group | £3,000 | |
| Thames Valley | The Hope Hub | £3,000 | |
| North East | Amble AFC Juniors | £5,000 | |
| North East | Mountfield Primary School | £1,000 | |
| Nottingham | Lindum Cricket Club | £6,000 | |
| West Yorkshire | Hemsworth Town FC, Pontefract | £4,000 | |
| West Yorkshire | Junior Tykes Football Club, Barnsley | £1,000 | |
| West Yorkshire | Leeds Swifts, Leeds | £1,000 | |
| Yorkshire | Applefields school, York | £5,000 | |
| Yorkshire | Copmanthorpe FC, under 7s team | £500 | |
| Yorkshire | Menfulness | £500 | |
| Anglia | Caister Academy | £3,500 | |
| Anglia | Kett's Meadow Rugby Club | £500 | |
| Anglia | MDNA | £2,500 | |
| East Midlands | Read to Succeed | £1,000 | |
| East Midlands | The Norfolk Hospice, Tapping House | £5,000 | |
| East Scotland | Stirling 900 | £6,000 | |
| North Scotland | Aberdeen FC Community Trust | £6,000 | |
| West Scotland | Lanarkshire Deaf Hub | £4,000 | |
| West Scotland | Royal Albert Fc | £1,000 | |
| West Scotland | Saltcoats Victoria fc | £1,000 |
| Cornwall & Devon | Elburton Villa FC | £1,000 | |
| Cornwall & Devon | PEM Disability Childrens Club | £2,500 | |
| Cornwall & Devon | St Luke's Hospice (via Kate Agnew) | £1,000 | |
| Cornwall & Devon | St Matthew's PTFA | £500 | |
| East Wales | Cardiff MND Association | £1,000 | |
| East Wales | Merthyr Town FC | £1,800 | |
| East Wales | Radyr Rangers Football Festival | £2,500 | |
| East Wales | Tiger Bay ABC | £1,000 | |
| Severn Valley | Boxing Clever, Tewkesbury | £1,000 | |
| Severn Valley | Children's Hospice South West | £1,000 | |
| Severn Valley | Kingswood Village Organisations | £500 | |
| Severn Valley | Nelson Trust, Stroud | £1,500 | |
| Severn Valley | Read2Succeed (via Sydenham Community Centre) | £2,000 | |
| South West | Buckland Athletic FC | £2,000 | |
| South West | On Your Bike, Taunton | £1,000 | |
| South West | Teignbridge Canoe Club | £1,000 | |
| South West | Teignmouth Thunderbirds Netball Club | £1,000 | |
| South West | Wellbeing in Action | £1,000 | |
| Wessex | Badbury Park Community Engagement Event | £1,000 | |
| Wessex | Caerbladon (Malmesbury) | £200 | |
| Wessex | Sustainable Didcot | £1,000 | |
| Wessex | Vale & Downland Museum | £1,000 | |
| Wessex | Wiltshire Council - Chippenham Teen Takeover | £3,000 | |
| West Wales | Clwb Criced Bronwydd | £1,000 | |
| West Wales | George Edgell - Welsh & British Kickboxing | £400 | |
| West Wales | Llangyfelach AFC U6s | £1,000 | |
| West Wales | Penllergaer AFC | £1,000 | |
| West Wales | Queen Elizabeth High School | £3,000 | |
| West Wales | Ysgol Llangynnwr, Carmarthen | £250 | |
| South Coast | Shaftesbury Yeoman Bridge | £2,000 | |
| Cornwall & Devon | Municipal Charities of Plymouth (Defib) | £1,000 | |
| Lancashire | Carlisle Key | £2,000 | |
| Lancashire | Mill Hill FC | £4,000 | |
| North West | Home Start | £3,000 | |
| North West | Seneley and Garswood JFC | £3,000 | |
| East Scotland | The Ridge | £4,000 | |
| Midlands | AFC North Kilworth | £5,000 | |
| North Midlands | Jordan’s Weeones | £1,000 | |
| North Midlands | The Hygiene Bank-Burton | £5,000 | |
| West Midlands | Lichfield City Women Football Club | £2,500 | |
| West Midlands | Lichfield Machine Knitting Club | £2,000 | |
| West Midlands | Shrewsbury Town Council Mayor’s Charity Dingle event | £1,500 | |
| Central | Rugby High School | £1,000 | |
| Central | TLC Foundation | £5,000 | |
| Midlands | C2C Social Action | £1,000 | |
| South Midlands | Holyoakes school | £6,000 | |
| Essex | Heritage Marine Foundation | £3,000 | |
| Essex | Sir Martin Frobisher Academy | £5,000 | |
| South East | LG Wells football | £2,000 | |
| South East | Rotherfield Youth FC | £2,000 | |
| South East | Women in golf event | £1,000 | |
| Suffolk | Felixstowe Carnival | £2,000 | |
| Suffolk | St Elizabeth Hospice - midnight Walk | £5,000 | |
| Thames Valley | Shabash Cricket Club | £1,500 | |
| Thames Valley | St Martin's Church, Camberley | £3,000 | |
| Durham | Celebrate Difference, Consett | £5,000 | |
| Durham | Hetton Juniors FC under 16s - girls team | £1,000 | |
| North East | Children’s Cancer North | £1,000 | |
| North East | Cramlington Rockets | £5,000 | |
| Nottingham | Forest Town Allotment Association | £2,000 | |
| Nottingham | Sam White Legacy | £4,000 | |
| Teesside | Friends of Hartburn Primary School | £3,000 | |
| Teesside | Trinity Catholic School & College | £3,000 | |
| West Yorkshire | Castleford Lock Lane Rugby League Club | £2,500 | |
| West Yorkshire | Scholes (Elmet) Primary School | £1,000 | |
| West Yorkshire | Stanley Rangers ARLFC | £2,500 | |
| Yorkshire | 1st Holgate Scout Group, York | £6,000 | |
| Anglia | Alan Cole / Scouts Group | £1,000 | |
| Anglia | Caister Festival | £1,000 | |
| Anglia | Caister Lifeboat | £1,000 | |
| Anglia | Carlton Colville Primary School | £1,000 | |
| Anglia | Easton Gymnastics Club | £1,000 | |
| Anglia | Mathew Cooper - Caister after school sports | £1,000 | |
| East Midlands | Downham Market football club | £1,250 | |
| East Midlands | Family Action | £3,250 | |
| East Midlands | March Summer Festival | £1,000 | |
| East Midlands | Sue Ryder donation | £500 | |
| East Scotland | Hutchison Vale | £3,000 | |
| North Scotland | Dundee Football Club Historical Trust | £3,000 | |
| North Scotland | Finding Your Feet | £3,000 | |
| West Scotland | Beith Theatre Group | £1,000 | |
| West Scotland | Bridge of Weir United 2019s | £1,000 | |
| West Scotland | Kilwinning Community Sports Club | £4,000 |
| Cornwall & Devon | Bodmin Youth FC | £1,500 | |
| Cornwall & Devon | Building Plymouth | £2,500 | |
| Cornwall & Devon | The Box Musuem, Plymouth | £2,000 | |
| East Wales | Cardiff Lord Mayor Charity | £1,000 | |
| East Wales | Hope Rescue | £1,500 | |
| East Wales | Leominster Town FC | £2,000 | |
| East Wales | Rhoose Local Vocals | £1,500 | |
| Severn Valley | A Tower for Jason | £570 | |
| Severn Valley | AEK-BOCO FC | £930 | |
| Severn Valley | Backwell Athletic Junior FC Girls | £3,500 | |
| Severn Valley | Kingswood Defib Awareness Group | £1,000 | |
| South West | Bowhill Primary School | £2,000 | |
| South West | Broadclyst Fun Day - Broadclyst Parish Council | £500 | |
| South West | Canada Hill School | £1,000 | |
| South West | Friends of Willowbank Primary School | £1,000 | |
| South West | WiveyPool | £1,500 | |
| Wessex | A Tower for Jason | £1,000 | |
| Wessex | Malmesbury Town Carnival - Heals of Malmesbury | £1,000 | |
| Wessex | Oxford Hospitals Charity | £1,000 | |
| Wessex | Swindon Supermarine FC | £2,400 | |
| Wessex | Trowbridge RFC | £2,000 | |
| West Wales | Bromham Leisure Club | £2,000 | |
| West Wales | Coity Chiefs Girls | £1,000 | |
| West Wales | Gorseinon Cricket Club | £2,000 | |
| West Wales | Gorseinon Rounders Club | £500 | |
| West Wales | Ysgol Gynradd Nantgaredig - Nantgaredig 5k | £500 | |
| Lancashire | Manna House | £5,000 | |
| Lancashire | The Bishop Harvey Goodwin School | £1,000 | |
| North West | Wallasey Amateur Boxing Club | £6,000 | |
| North Midlands | Great Britain Under 18 dragon boat team | £1,000 | |
| North Midlands | Market Bosworth RFC | £5,000 | |
| West Midlands | The Rotary Club of Wem and District | £3,000 | |
| West Midlands | Wem Cricket Club | £3,000 | |
| Central | Smiling Family Faces | £3,000 | |
| Central | St Mary's Grammar School | £3,000 | |
| Midlands | Cransley Hospice Trust | £5,000 | |
| Midlands | Curly Tails | £1,000 | |
| South Midlands | Redditch Boys and Girls Brigade | £5,000 | |
| South Midlands | Starz academy | £1,000 | |
| Essex | Ongar Academy | £5,000 | |
| South East | Salvation Army homelessness fund | £5,000 | |
| Suffolk | 301 Sqn Bury St Edmunds | £3,000 | |
| Suffolk | Leiston St Margarets Football Club | £3,000 | |
| Thames Valley | Bridge Project for Young People | £3,000 | |
| Thames Valley | Windlesham School | £5,500 | |
| Durham | Framwellgate Moor Primary School | £3,000 | |
| Durham | South Hetton Primary School | £3,000 | |
| North East | Cramlington United | £3,000 | |
| North East | Seaton Burn Cricket Club | £3,000 | |
| Nottingham | Arnold Eagles Football | £2,000 | |
| Nottingham | Mansfield Swimming Club | £4,000 | |
| Teesside | Little Flowers Baby & Toddler Group | £3,000 | |
| Teesside | Neuro Key | £3,000 | |
| West Yorkshire | All Saints CE Primary School , Otley | £3,000 | |
| West Yorkshire | Burmantofts Community Friends – Leeds | £3,000 | |
| Yorkshire | Paddy McLaughlin/Menfulness charity dinner | £6,000 | |
| Anglia | Aylesham FC | £1,000 | |
| Anglia | Badminton Club | £2,000 | |
| Anglia | John Grant School | £1,000 | |
| Anglia | Kirkley Football Club | £1,000 | |
| Anglia | St Edmunds Society | £500 | |
| East Midlands | Family Action | £1,750 | |
| East Midlands | NHBC charity day | £150 | |
| East Midlands | Oundle First Responder unit | £2,000 | |
| East Midlands | Romsey Mill Trust | £1,000 | |
| East Scotland | Start Up Stirling | £3,000 | |
| North Scotland | Newport festive lights | £3,000 | |
| North Scotland | The Kings Pantomime | £3,000 | |
| West Scotland | Portencross Castle | £1,000 |
