| | 2019 | 2018 | 2017 | 2016 | 2015 |
Unit sales | | 15,855 | 16,449 | 16,043 | 15,171 | 14,572 |
Housing revenue | | £3,420.1m | £3,545.8m | £3,422.3m | £3,136.8m | £2,901.7m |
Average selling price | | £215,709 | £215,563 | £213,321 | £206,765 | £199,127 |
Profit from operations | | £1,036.7m | £1,091.9m | £966.1m | £778.5m | £634.5m |
Profit before tax | | £1,048.1m | £1,100.0m | £977.1m | £782.8m | £637.8m |
Basic earnings per share | | 269.1p | 286.3p | 258.6p | 205.6p | 173.0p |
Diluted earnings per share | | 268.6p | 283.7p | 246.5p | 199.5p | 169.1p |
Cash return/dividend per share | | 235.0p | 235.0p | 235.0p | 135.0p | 110.0p |
Net assets per share | | 1,021.7p | 1,006.0p | 1,036.6p | 887.3p | 800.7p |
Total shareholders' equity | | £3,258.3m | £3,194.5m | £3,201.6m | £2,737.4m | £2,455.8m |
Return on capital employed | | 37.0% | 41.3% | 40.3% | 30.7% | 25.1% |
All figures stated before exceptional items, goodwill amortisation/impairment and includes land creditors where applicable.
For further information on dividend payments please see our Capital Return Plan page