Investment Case
Driving growth
Persimmon is built on a strong platform for growth, underpinned by trusted brands, financial resilience and a skilled workforce. With a clear focus on quality, efficiency and innovation, we are well positioned to deliver sustainable value for customers, communities and shareholders, while supporting the UK’s housing needs for the future.

| ◼ Persimmon Homes | 2,498 |
| ◼ Charles Church | 465 |
| ◼ Westbury Partnerships | 349 |
| Total in 2025 | 3,312 |

| ◼ Persimmon Homes | 8,730 |
| ◼ Charles Church | 1,100 |
| ◼ Westbury Partnerships | 2,075 |
| Total in 2025 | 11,905 |

| ◼ Persimmon Homes | 58,260 |
| ◼ Charles Church | 10,950 |
| ◼ Westbury Partnerships | 15,669 |
| Total in 2025 | 84,879 |
Highlights 2025
Operational highlights
11,905
Number of new homes sold
0.70
Net private sales rate
270
Outlets at 31 Dec 2025
£278,203
Average selling price 2025
£472m
Underlying operating profit*
11.7%
Return on capital employed (‘ROCE’)**
£117m
Cash at 31 Dec 2025
70,236
Owned land holdings (plots)
60p
Dividend per share
Sustainable
c.£2.3bn
Investment in local communities***
93.5%
Customer satisfaction score****
c.96,000
Construction and supply chain jobs supported*****
Investment Case

Investment case in action
AMBITION TO DOUBLE THE SCALE OF CHARLES CHURCH
During 2025 we launched our refreshed Charles Church brand at Harlestone Grange in Northampton. We are seeing good demand for our premium Charles Church homes and are targeting doubling the scale of the business.
| * | Stated before net exceptional charge (2025: £44.9m; 2024: £34.4m) and goodwill impairment (2025: £3.4m; 2024: £1.6m). |
| ** | 12-month rolling average calculated on operating profit before net exceptional charge (2025: £44.9m; 2024: £34.4m), goodwill impairment (2025: £3.4m; 2024: £1.6m) and total capital employed. Capital employed being the Group’s net assets less cash and cash equivalents plus land creditors. |
| *** | The value of homes delivered to housing associations, the value of discounted open market value homes plus the value of planning contributions we have made over the last five years. |
| **** | The Group participates in a National New Homes Survey, run by the Home Builders Federation. The rating system is based on the number of customers who would recommend their builder to a friend. |
| ***** | Estimated using an economic toolkit. |
Latest Reports