Investment Case
Five Year Record
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Unit sales | 11,905 | 10,664 | 9,922 | 14,868 | 14,551 |
| Housing revenue | £3,312.0m | £2,863.6m | £2,537.6m | £3,696.4m | £3,449.7m |
| Average selling price | £278,203 | £268,499 | £255,752 | £248,616 | £237,078 |
| Profit from operations | £472.1m | £405.2m | £354.5m | £1,006.5m | £966.7m |
| Profit before tax | £445.6m | £395.1m | £359.4m | £1,012.3m | £973.0m |
| Basic earnings per share | 100.7p | 92.1p | 82.4p | 247.3p | 248.7p |
| Diluted earnings per share | 99.6p | 91.1p | 81.9p | 245.3p | 247.6p |
| Cash return/dividend per share | 60.0p | 60.0p | 80.0p | 235.0p | 235.0p |
| Net assets per share | 1,127.0p | 1,096.1p | 1,070.2p | 1,077.0p | 1,135.7p |
| Total shareholders' equity | £3,614.1m | £3,506.6m | £3,418.5m | £3,439.3m | £3,625.2m |
| Return on capital eployed | 11.7% | 11.1% | 10.5% | 30.4% | 35.8% |
All figures stated before exceptional items, goodwill amortisation/impairment, legacy buildings provision and includes land creditors where applicable.