Investment Case

Five Year Summary

  2023 2022 2021 2020 2019
Unit sales 9,922 14,868 14,551 13,575 15,855
Housing revenue £2,537.6m £3,696.4m £3,449.7m £3,129.5m £3,420.1m
Average selling price £255,752 £248,616 £237,078 £230,534 £215,709
Profit from operations £354.5m £1,006.5m £966.7m £862.8m £1,036.7m
Profit before tax £359.4m £1,012.3m £973.0m £863.1m £1,048.1m
Basic earnings per share 82.4p 247.3p 248.7p 220.7p 269.1p
Diluted earnings per share 81.9p 245.3p 247.6p 219.9p 268.6p
Cash return/dividend per share 80.0p 235.0p 235.0p 110.0p 235.0p
Net assets per share 1,070.2p 1,077.0p 1,135.7p 1,102.7p 1,021.7p
Total shareholders' equity £3,418.5m £3,439.3m £3,625.2m £3,518.4m £3,258.3m
Return on capital eployed 10.5% 30.4% 35.8% 29.4% 37.0%

All figures stated before exceptional items, goodwill amortisation/impairment, legacy buildings provision and includes land creditors where applicable.

The UK housing market

Trends affecting our marketplace.

The UK housing market

KPIs

How we performed.

Key Performance Indicators

Our Business Model

How we create sustainable value.

Our Business Model